XIAMEN ALA Diamond Tools 2025

Pane Dry Pad

分享到微信

×
Details

1011 Pane Dry Polishing Pad
Item# Diameter Thickness Grit
Number
Picture
Inch (mm) (mm)
1011-0050 2 50 2.5 50#
1011-0100 2 50 2.5 100#
1011-0200 2 50 2.5 200#
1011-0400 2 50 2.5 400#
1011-0800 2 50 2.5 800#
1011-1500 2 50 2.5 1500#
1011-3000 2 50 2.5 3000#
1012-0050 3 75 2.5 50#
1012-0100 3 75 2.5 100#
1012-0200 3 75 2.5 200#
1012-0400 3 75 2.5 400#
1012-0800 3 75 2.5 800#
1012-1500 3 75 2.5 1500#
1012-3000 3 75 2.5 3000#
1013-0050 4 100 2.5 50#
1013-0100 4 100 2.5 100#
1013-0200 4 100 2.5 200#
1013-0400 4 100 2.5 400#
1013-0800 4 100 2.5 800#
1013-1500 4 100 2.5 1500#
1013-3000 4 100 2.5 3000#
1014-0050 5 125 2.5 50#
1014-0100 5 125 2.5 100#
1014-0200 5 125 2.5 200#
1014-0400 5 125 2.5 400#
1014-0800 5 125 2.5 800#
1014-1500 5 125 2.5 1500#
1014-3000 5 125 2.5 3000#
1015-0050 6 150 2.5 50#
1015-0100 6 150 2.5 100#
1015-0200 6 150 2.5 200#
1015-0400 6 150 2.5 400#
1015-0800 6 150 2.5 800#
1015-1500 6 150 2.5 1500#
1015-3000 6 150 2.5 3000#
1016-0050 7 180 2.5 50#
1016-0100 7 180 2.5 100#
1016-0200 7 180 2.5 200#
1016-0400 7 180 2.5 400#
1016-0800 7 180 2.5 800#
1016-1500 7 180 2.5 1500#
1016-3000 7 180 2.5 3000#
Premium quality, Medium quality, Economical quality available.








































































 
1017 Pane Dry Polishing Pad
Item# Diameter Thickness Grit
Number
Picture
Inch (mm) (mm)
1017-0050 3 80 2.5 50#
1017-0100 3 80 2.5 100#
1017-0200 3 80 2.5 200#
1017-0400 3 80 2.5 400#
1017-0800 3 80 2.5 800#
1017-1500 3 80 2.5 1500#
1017-3000 3 80 2.5 3000#
1018-0050 4 100 2.5 50#
1018-0100 4 100 2.5 100#
1018-0200 4 100 2.5 200#
1018-0400 4 100 2.5 400#
1018-0800 4 100 2.5 800#
1018-1500 4 100 2.5 1500#
1018-3000 4 100 2.5 3000#
1019-0050 5 125 2.5 50#
1019-0100 5 125 2.5 100#
1019-0200 5 125 2.5 200#
1019-0400 5 125 2.5 400#
1019-0800 5 125 2.5 800#
1019-1500 5 125 2.5 1500#
1019-3000 5 125 2.5 3000#
1020-0050 6 150 2.5 50#
1020-0100 6 150 2.5 100#
1020-0200 6 150 2.5 200#
1020-0400 6 150 2.5 400#
1020-0800 6 150 2.5 800#
1020-1500 6 150 2.5 1500#
1020-3000 6 150 2.5 3000#
1021-0050 7 180 2.5 50#
1021-0100 7 180 2.5 100#
1021-0200 7 180 2.5 200#
1021-0400 7 180 2.5 400#
1021-0800 7 180 2.5 800#
1021-1500 7 180 2.5 1500#
1021-3000 7 180 2.5 3000#
Medium quality, Standard quality, Economical quality available.





























































 
1022 Pane Dry Polishing Pad
Item# Diameter Thickness Grit
Number
Picture
Inch (mm) (mm) Total view Detailed view
1022-0050 4 100 3.0  50#
1022-0100 4 100 3.0  100#
1022-0200 4 100 3.0  200#
1022-0400 4 100 3.0  400#
1022-0800 4 100 3.0  800#
1022-1500 4 100 3.0  1500#
1022-3000 4 100 3.0  3000#
Premium quality



















 
1023 Pane Dry Polishing Pad
Item# Diameter Thickness Grit
Number
Picture
Inch (mm) (mm)
1023-0050 4 100 3.0  50#
1023-0100 4 100 3.0  100#
1023-0200 4 100 3.0  200#
1023-0400 4 100 3.0  400#
1023-0800 4 100 3.0  800#
1023-1500 4 100 3.0  1500#
1023-3000 4 100 3.0  3000#
1024-0050 5 125 3.0  50#
1024-0100 5 125 3.0  100#
1024-0200 5 125 3.0  200#
1024-0400 5 125 3.0  400#
1024-0800 5 125 3.0  800#
1024-1500 5 125 3.0  1500#
1024-3000 5 125 3.0  3000#
Medium quality

Pane Dry Pad Pane Dry Pad Pane Dry Pad Pane Dry Pad
Pane Dry Pad
Pane Dry Pad
Pane Dry Pad
Pane Dry Pad

Pane Dry Pad

分享到微信

×
For polishing Granite, Marble, Quartz, Dekton.
Dry polishing, without water.
Durable, Mirrow polishing, clear and transparent polishing effect.
Details

  

1011 Pane Dry Polishing Pad
Item# Diameter Thickness Grit
Number
Picture
Inch (mm) (mm)
1011-0050 2 50 2.5 50#
1011-0100 2 50 2.5 100#
1011-0200 2 50 2.5 200#
1011-0400 2 50 2.5 400#
1011-0800 2 50 2.5 800#
1011-1500 2 50 2.5 1500#
1011-3000 2 50 2.5 3000#
1012-0050 3 75 2.5 50#
1012-0100 3 75 2.5 100#
1012-0200 3 75 2.5 200#
1012-0400 3 75 2.5 400#
1012-0800 3 75 2.5 800#
1012-1500 3 75 2.5 1500#
1012-3000 3 75 2.5 3000#
1013-0050 4 100 2.5 50#
1013-0100 4 100 2.5 100#
1013-0200 4 100 2.5 200#
1013-0400 4 100 2.5 400#
1013-0800 4 100 2.5 800#
1013-1500 4 100 2.5 1500#
1013-3000 4 100 2.5 3000#
1014-0050 5 125 2.5 50#
1014-0100 5 125 2.5 100#
1014-0200 5 125 2.5 200#
1014-0400 5 125 2.5 400#
1014-0800 5 125 2.5 800#
1014-1500 5 125 2.5 1500#
1014-3000 5 125 2.5 3000#
1015-0050 6 150 2.5 50#
1015-0100 6 150 2.5 100#
1015-0200 6 150 2.5 200#
1015-0400 6 150 2.5 400#
1015-0800 6 150 2.5 800#
1015-1500 6 150 2.5 1500#
1015-3000 6 150 2.5 3000#
1016-0050 7 180 2.5 50#
1016-0100 7 180 2.5 100#
1016-0200 7 180 2.5 200#
1016-0400 7 180 2.5 400#
1016-0800 7 180 2.5 800#
1016-1500 7 180 2.5 1500#
1016-3000 7 180 2.5 3000#
Premium quality, Medium quality, Economical quality available.








































































 
1017 Pane Dry Polishing Pad
Item# Diameter Thickness Grit
Number
Picture
Inch (mm) (mm)
1017-0050 3 80 2.5 50#
1017-0100 3 80 2.5 100#
1017-0200 3 80 2.5 200#
1017-0400 3 80 2.5 400#
1017-0800 3 80 2.5 800#
1017-1500 3 80 2.5 1500#
1017-3000 3 80 2.5 3000#
1018-0050 4 100 2.5 50#
1018-0100 4 100 2.5 100#
1018-0200 4 100 2.5 200#
1018-0400 4 100 2.5 400#
1018-0800 4 100 2.5 800#
1018-1500 4 100 2.5 1500#
1018-3000 4 100 2.5 3000#
1019-0050 5 125 2.5 50#
1019-0100 5 125 2.5 100#
1019-0200 5 125 2.5 200#
1019-0400 5 125 2.5 400#
1019-0800 5 125 2.5 800#
1019-1500 5 125 2.5 1500#
1019-3000 5 125 2.5 3000#
1020-0050 6 150 2.5 50#
1020-0100 6 150 2.5 100#
1020-0200 6 150 2.5 200#
1020-0400 6 150 2.5 400#
1020-0800 6 150 2.5 800#
1020-1500 6 150 2.5 1500#
1020-3000 6 150 2.5 3000#
1021-0050 7 180 2.5 50#
1021-0100 7 180 2.5 100#
1021-0200 7 180 2.5 200#
1021-0400 7 180 2.5 400#
1021-0800 7 180 2.5 800#
1021-1500 7 180 2.5 1500#
1021-3000 7 180 2.5 3000#
Medium quality, Standard quality, Economical quality available.





























































 
1022 Pane Dry Polishing Pad
Item# Diameter Thickness Grit
Number
Picture
Inch (mm) (mm) Total view Detailed view
1022-0050 4 100 3.0  50#
1022-0100 4 100 3.0  100#
1022-0200 4 100 3.0  200#
1022-0400 4 100 3.0  400#
1022-0800 4 100 3.0  800#
1022-1500 4 100 3.0  1500#
1022-3000 4 100 3.0  3000#
Premium quality



















 
1023 Pane Dry Polishing Pad
Item# Diameter Thickness Grit
Number
Picture
Inch (mm) (mm)
1023-0050 4 100 3.0  50#
1023-0100 4 100 3.0  100#
1023-0200 4 100 3.0  200#
1023-0400 4 100 3.0  400#
1023-0800 4 100 3.0  800#
1023-1500 4 100 3.0  1500#
1023-3000 4 100 3.0  3000#
1024-0050 5 125 3.0  50#
1024-0100 5 125 3.0  100#
1024-0200 5 125 3.0  200#
1024-0400 5 125 3.0  400#
1024-0800 5 125 3.0  800#
1024-1500 5 125 3.0  1500#
1024-3000 5 125 3.0  3000#
Medium quality